Nintendo-Switch-Firmware 7.0.0
Die Firmware 7.0.0 erschien Ende Januar 2019 für die Nintendo Switch und ist das erste Update für die hybride Konsole in diesem Jahr.
Nintendo-Switch-Firmware 7.0.0 | |
---|---|
Datum | |
Veröffentlicht | 29. Januar 2019 |
Navigation | |
Nachfolger von | 6.2.0 |
Änderungen
- Sechs neue Nutzerbilder aus New Super Mario Bros. U Deluxe können gewählt werden
- Zusätzliche Sprachen für das HOME-Menü: chinesisch, koreanisch und taiwanisch
- Verbesserungen der Stabilität des Systems, um die Nutzererfahrung zu verbessern
Technische Informationen
Der Secure Monitor wird jetzt komprimiert gespeichert. Auch wurden alle FIRM-Sysmodule aktualisiert, sowie die TSEC-Firmware und die Keys geändert.
Update-Report
TitleID | Region | Version |
---|---|---|
0100000000000816 | ALL | v469762248 |
0100000000000006 | ALL | v469762228 |
0100000000000007 | ALL | v469762228 |
0100000000000008 | ALL | v469762228 |
0100000000000009 | ALL | v469762228 |
010000000000000A | ALL | v469762228 |
010000000000000B | ALL | v469762228 |
010000000000000C | ALL | v469762228 |
010000000000000E | ALL | v469762228 |
010000000000000F | ALL | v469762228 |
0100000000000010 | ALL | v469762228 |
0100000000000012 | ALL | v469762228 |
0100000000000013 | ALL | v469762228 |
0100000000000014 | ALL | v469762228 |
0100000000000015 | ALL | v469762228 |
0100000000000016 | ALL | v469762228 |
0100000000000018 | ALL | v469762228 |
0100000000000019 | ALL | v469762228 |
010000000000001A | ALL | v469762228 |
010000000000001B | ALL | v469762228 |
010000000000001C | ALL | v469762228 |
010000000000001D | ALL | v469762228 |
010000000000001E | ALL | v469762228 |
010000000000001F | ALL | v469762238 |
0100000000000020 | ALL | v469762228 |
0100000000000021 | ALL | v469762228 |
0100000000000022 | ALL | v469762228 |
0100000000000023 | ALL | v469762228 |
0100000000000024 | ALL | v469762228 |
0100000000000025 | ALL | v469762228 |
0100000000000029 | ALL | v469762228 |
010000000000002A | ALL | v469762228 |
010000000000002B | ALL | v469762228 |
010000000000002D | ALL | v469762228 |
010000000000002E | ALL | v469762228 |
010000000000002F | ALL | v469762228 |
0100000000000030 | ALL | v469762228 |
0100000000000031 | ALL | v469762228 |
0100000000000032 | ALL | v469762228 |
0100000000000033 | ALL | v469762228 |
0100000000000034 | ALL | v469762228 |
0100000000000036 | ALL | v469762228 |
0100000000000800 | ALL | v469762228 |
0100000000000801 | ALL | v469762228 |
0100000000000802 | ALL | v469762228 |
0100000000000803 | ALL | v469762228 |
0100000000000804 | ALL | v469762248 |
0100000000000806 | ALL | v469762228 |
0100000000000807 | ALL | v469762228 |
0100000000000809 | ALL | v469762248 |
010000000000080A | ALL | v469762228 |
010000000000080B | ALL | v469762228 |
010000000000080E | ALL | v469762228 |
0100000000000810 | ALL | v469762228 |
0100000000000811 | ALL | v469762228 |
0100000000000812 | ALL | v469762228 |
0100000000000813 | ALL | v469762228 |
0100000000000814 | ALL | v469762228 |
0100000000000818 | ALL | v469762228 |
0100000000000819 | ALL | v469762228 |
010000000000081A | ALL | v469762228 |
010000000000081B | ALL | v469762228 |
010000000000081D | ALL | v469762228 |
010000000000081F | ALL | v469762228 |
0100000000000820 | ALL | v469762228 |
0100000000001000 | ALL | v469762228 |
0100000000001001 | ALL | v469762228 |
0100000000001002 | ALL | v469762228 |
0100000000001003 | ALL | v469762228 |
0100000000001004 | ALL | v469762228 |
0100000000001005 | ALL | v469762228 |
0100000000001006 | ALL | v469762228 |
0100000000001007 | ALL | v469762228 |
0100000000001008 | ALL | v469762228 |
0100000000001009 | ALL | v469762228 |
010000000000100A | ALL | v469762228 |
010000000000100B | ALL | v469762228 |
010000000000100C | ALL | v469762228 |
010000000000100D | ALL | v469762228 |
010000000000100F | ALL | v469762228 |
0100000000001010 | ALL | v469762228 |
0100000000001011 | ALL | v469762228 |
0100000000001012 | ALL | v469762228 |
0100000000001013 | ALL | v469762228 |
0100000000001015 | ALL | v469762228 |
0100000000000037 | ALL | v469762228 |
0100000000000039 | ALL | v469762228 |
0100000000000822 | ALL | v469762228 |
0100000000000823 | ALL | v469762228 |
0100000000000035 | ALL | v469762228 |
010000000000003A | ALL | v469762228 |
010000000000003C | ALL | v469762228 |
010000000000003D | ALL | v469762228 |
010000000000081C | ALL | v469762228 |
0100000000000824 | ALL | v469762228 |
0100000000000825 | ALL | v469762228 |
0100000000000826 | ALL | v469762228 |
0100000000000827 | ALL | v469762228 |
010000000000003E | ALL | v469762228 |
Weblinks