Nintendo-Switch-Firmware 16.0.0
Die Switch-Firmware v16.0.0 erschien im Februar 2023 und war das erste Update für dieses Jahr.
Nintendo-Switch-Firmware 16.0.0 | |
---|---|
Datum | |
Veröffentlicht | 21. Februar 2023 |
Navigation | |
Nachfolger von | 15.0.1 |
Änderungen
- Benutzernamen, die nicht verwendet werden können, werden durch "???" ersetzt und können über die Profilseite geändert werden.
- Verbesserungen der Stabilität des Systems, um die Nutzererfahrung zu verbessern.
Update-Report
<spoiler text="Update-Report">
TitleID | Region | Version |
---|---|---|
0100000000000816 | CHN | v1073742904 |
0100000000000816 | ALL | v1073742904 |
0100000000000006 | CHN | v1073742864 |
0100000000000006 | ALL | v1073742864 |
0100000000000007 | CHN | v1073742864 |
0100000000000007 | ALL | v1073742864 |
0100000000000008 | CHN | v1073742864 |
0100000000000008 | ALL | v1073742864 |
0100000000000009 | CHN | v1073742864 |
0100000000000009 | ALL | v1073742864 |
010000000000000A | CHN | v1073742864 |
010000000000000A | ALL | v1073742864 |
010000000000000B | CHN | v1073742864 |
010000000000000B | ALL | v1073742864 |
010000000000000C | CHN | v1073742864 |
010000000000000C | ALL | v1073742864 |
010000000000000E | CHN | v1073742864 |
010000000000000E | ALL | v1073742864 |
010000000000000F | CHN | v1073742864 |
010000000000000F | ALL | v1073742864 |
0100000000000010 | CHN | v1073742864 |
0100000000000010 | ALL | v1073742864 |
0100000000000012 | CHN | v1073742864 |
0100000000000012 | ALL | v1073742864 |
0100000000000013 | CHN | v1073742864 |
0100000000000013 | ALL | v1073742864 |
0100000000000014 | CHN | v1073742864 |
0100000000000014 | ALL | v1073742864 |
0100000000000015 | CHN | v1073742864 |
0100000000000015 | ALL | v1073742864 |
0100000000000016 | CHN | v1073742864 |
0100000000000016 | ALL | v1073742864 |
0100000000000018 | CHN | v1073742864 |
0100000000000018 | ALL | v1073742864 |
0100000000000019 | CHN | v1073742864 |
0100000000000019 | ALL | v1073742864 |
010000000000001A | CHN | v1073742864 |
010000000000001A | ALL | v1073742864 |
010000000000001B | CHN | v1073742864 |
010000000000001B | ALL | v1073742864 |
010000000000001C | CHN | v1073742864 |
010000000000001C | ALL | v1073742864 |
010000000000001D | CHN | v1073742864 |
010000000000001D | ALL | v1073742864 |
010000000000001E | CHN | v1073742864 |
010000000000001E | ALL | v1073742864 |
010000000000001F | CHN | v1073742864 |
010000000000001F | ALL | v1073742864 |
0100000000000020 | CHN | v1073742864 |
0100000000000020 | ALL | v1073742864 |
0100000000000021 | CHN | v1073742864 |
0100000000000021 | ALL | v1073742864 |
0100000000000022 | CHN | v1073742864 |
0100000000000022 | ALL | v1073742864 |
0100000000000023 | CHN | v1073742864 |
0100000000000023 | ALL | v1073742864 |
0100000000000024 | CHN | v1073742864 |
0100000000000024 | ALL | v1073742864 |
0100000000000025 | CHN | v1073742864 |
0100000000000025 | ALL | v1073742864 |
010000000000002A | CHN | v1073742864 |
010000000000002A | ALL | v1073742864 |
010000000000002B | CHN | v1073742864 |
010000000000002B | ALL | v1073742864 |
010000000000002D | CHN | v1073742864 |
010000000000002D | ALL | v1073742864 |
010000000000002E | CHN | v1073742864 |
010000000000002E | ALL | v1073742864 |
010000000000002F | CHN | v1073742864 |
010000000000002F | ALL | v1073742864 |
0100000000000030 | CHN | v1073742864 |
0100000000000030 | ALL | v1073742864 |
0100000000000031 | CHN | v1073742864 |
0100000000000031 | ALL | v1073742864 |
0100000000000032 | CHN | v1073742864 |
0100000000000032 | ALL | v1073742864 |
0100000000000033 | CHN | v1073742864 |
0100000000000033 | ALL | v1073742864 |
0100000000000034 | CHN | v1073742864 |
0100000000000034 | ALL | v1073742864 |
0100000000000036 | CHN | v1073742864 |
0100000000000036 | ALL | v1073742864 |
0100000000000800 | CHN | v1073742864 |
0100000000000800 | ALL | v1073742864 |
0100000000000801 | CHN | v1073742864 |
0100000000000801 | ALL | v1073742864 |
0100000000000802 | CHN | v1073742864 |
0100000000000802 | ALL | v1073742864 |
0100000000000803 | CHN | v1073742904 |
0100000000000803 | ALL | v1073742904 |
0100000000000804 | CHN | v1073742864 |
0100000000000804 | ALL | v1073742864 |
0100000000000806 | CHN | v1073742864 |
0100000000000806 | ALL | v1073742864 |
0100000000000807 | CHN | v1073742864 |
0100000000000807 | ALL | v1073742864 |
0100000000000809 | CHN | v1073742904 |
0100000000000809 | ALL | v1073742904 |
010000000000080B | CHN | v1073742864 |
010000000000080B | ALL | v1073742864 |
010000000000080C | CHN | v1073742864 |
010000000000080C | ALL | v1073742864 |
010000000000080E | CHN | v1073742864 |
010000000000080E | ALL | v1073742864 |
0100000000000810 | CHN | v1073742864 |
0100000000000810 | ALL | v1073742864 |
0100000000000811 | CHN | v1073742864 |
0100000000000811 | ALL | v1073742864 |
0100000000000812 | CHN | v1073742864 |
0100000000000812 | ALL | v1073742864 |
0100000000000813 | CHN | v1073742864 |
0100000000000813 | ALL | v1073742864 |
0100000000000814 | CHN | v1073742864 |
0100000000000814 | ALL | v1073742864 |
0100000000000818 | CHN | v1073742864 |
0100000000000818 | ALL | v1073742864 |
0100000000000819 | CHN | v1073742864 |
0100000000000819 | ALL | v1073742864 |
010000000000081A | CHN | v1073742864 |
010000000000081A | ALL | v1073742864 |
010000000000081B | CHN | v1073742864 |
010000000000081B | ALL | v1073742864 |
010000000000081D | CHN | v1073742864 |
010000000000081D | ALL | v1073742864 |
010000000000081F | CHN | v1073742864 |
010000000000081F | ALL | v1073742864 |
0100000000000820 | CHN | v1073742864 |
0100000000000820 | ALL | v1073742864 |
0100000000000821 | CHN | v1073742864 |
0100000000000821 | ALL | v1073742864 |
0100000000001000 | CHN | v1073742864 |
0100000000001000 | ALL | v1073742864 |
0100000000001001 | CHN | v1073742864 |
0100000000001001 | ALL | v1073742864 |
0100000000001004 | CHN | v1073742864 |
0100000000001004 | ALL | v1073742864 |
0100000000001005 | CHN | v1073742864 |
0100000000001005 | ALL | v1073742864 |
0100000000001007 | CHN | v1073742864 |
0100000000001007 | ALL | v1073742864 |
010000000000100A | CHN | v1073742904 |
010000000000100A | ALL | v1073742904 |
010000000000100B | CHN | v1073742904 |
010000000000100B | ALL | v1073742904 |
010000000000100C | CHN | v1073742864 |
010000000000100C | ALL | v1073742864 |
010000000000100D | CHN | v1073742864 |
010000000000100D | ALL | v1073742864 |
010000000000100F | CHN | v1073742904 |
010000000000100F | ALL | v1073742904 |
0100000000001010 | CHN | v1073742904 |
0100000000001010 | ALL | v1073742904 |
0100000000001011 | CHN | v1073742904 |
0100000000001011 | ALL | v1073742904 |
0100000000001013 | CHN | v1073742864 |
0100000000001013 | ALL | v1073742864 |
0100000000000037 | CHN | v1073742864 |
0100000000000037 | ALL | v1073742864 |
0100000000000039 | CHN | v1073742864 |
0100000000000039 | ALL | v1073742864 |
0100000000000822 | CHN | v1073742864 |
0100000000000822 | ALL | v1073742864 |
0100000000000823 | CHN | v1073742864 |
0100000000000823 | ALL | v1073742864 |
0100000000000035 | CHN | v1073742864 |
0100000000000035 | ALL | v1073742864 |
010000000000003A | CHN | v1073742864 |
010000000000003A | ALL | v1073742864 |
010000000000003C | CHN | v1073742864 |
010000000000003C | ALL | v1073742864 |
010000000000003D | CHN | v1073742864 |
010000000000003D | ALL | v1073742864 |
010000000000081C | CHN | v1073742864 |
010000000000081C | ALL | v1073742864 |
0100000000000824 | CHN | v1073742864 |
0100000000000824 | ALL | v1073742864 |
0100000000000826 | CHN | v1073742864 |
0100000000000826 | ALL | v1073742864 |
0100000000000827 | CHN | v1073742864 |
0100000000000827 | ALL | v1073742864 |
010000000000003E | CHN | v1073742864 |
010000000000003E | ALL | v1073742864 |
0100000000000041 | CHN | v1073742864 |
0100000000000041 | ALL | v1073742864 |
0100000000000830 | CHN | v1073742864 |
0100000000000830 | ALL | v1073742864 |
010000000000003B | CHN | v1073742864 |
010000000000003B | ALL | v1073742864 |
0100000000000042 | CHN | v1073742864 |
0100000000000042 | ALL | v1073742864 |
0100000000000831 | CHN | v1073742864 |
0100000000000831 | ALL | v1073742864 |
0100000000000832 | CHN | v1073742864 |
0100000000000832 | ALL | v1073742864 |
0100000000000045 | CHN | v1073742864 |
0100000000000045 | ALL | v1073742864 |
0100000000000046 | CHN | v1073742864 |
0100000000000046 | ALL | v1073742864 |
0100000000000050 | CHN | v1073742864 |
0100000000000050 | ALL | v1073742864 |
</spoiler>
Weblinks